Most Recent Mount Plymouth Homes For Sale
| View All Mount Plymouth Homes For Sale | ||
|
Adair Ave, Mount Plymouth, FL 32776 | $24,500 |
|
Apawamis Dr, Mount Plymouth, FL 32776 | $158,400 2 baths |
|
31242 Chevy Chase Dr, Mount Plymouth, FL 32776 | $114,900 3 beds 2 baths |
Real Estate Resources |
Mount Plymouth Apartments
There are 264 apartments found in and near the Mount Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings